| Unit Code | Unit Name/Description | ||
| BSBPM501A | Manage application of project integrative processes | ||
| This unit specifies the outcomes required to integrate and balance the overall project management functions of scope, time, cost, quality, human resources, communications, risk and procurement, and align and track the project objectives to comply with organisational goals, strategies and objectives. | |||
| BSBPM502A | Manage project scope | ||
| This unit specifies the outcomes required to determine and control the end products of the project, and the processes to develop them. It covers project authorisation, developing a scope management plan, and managing the application of project scope controls. | |||
| BSBPM503A | Manage project time | ||
| This unit specifies the outcomes required to manage time within projects. It covers determining and implementing the project schedule and assessing time management outcomes. | |||
| BSBPM504A | Manage project costs | ||
| This unit specifies the outcomes required to identify, analyse and refine project costs to produce a budget, and use this budget as the principal mechanism to control project cost. | |||
| BSBPM505A | Manage project quality | ||
| This unit specifies the outcomes required to manage quality within projects. It covers determining quality requirements, implementing quality assurance processes, and using review and evaluation to make quality improvements in current and future projects. | |||
| BSBPM506A | Manage project human resources | ||
| This unit specifies the outcomes required to undertake human resource management (HRM) within projects. It involves planning for human resources, implementing staff training and development, and managing the project team and stakeholders. | |||
| BSBPM507A | Manage project communications | ||
| This unit specifies the outcomes required to link people, ideas and information at all stages in the project life cycle. Project communications management ensures the timely and appropriate generation, collection, dissemination, storage and disposal of project information through formal structures and processes. It aids in decision making and the control of informal communication networks to facilitate the achievement of project objectives. | |||
| BSBPM508A | Manage project risk | ||
| This unit specifies the outcomes required to manage risk within a project in order to avoid adverse effects on project outcomes. It covers determining, monitoring and controlling project risks, and assessing risk management outcomes. | |||
| BSBPM509A | Manage project procurement | ||
| This unit specifies the outcomes required to undertake procurement and contract management within projects. It covers determining procurement requirements, establishing agreed procurement processes, conducting contracting and procurement activities, and managing finalisation processes. | |||
Career pathways include:
Entry Requirements:
Upgrade to the Diploma for Professional Managers