COURSES
Australian Operator Training
Course & Price List
| Short Courses | No. of Competencies | Full Course | RPL | Refresher | |||||||
| Course No. | Industry Name for the Course | Official Code | Official Title | ||||||||
| 1 | Working at Heights | RIIWHS204E | Work safely at heights | 1 | $250 | $250 | $195 | ||||
| 2 | CPR | HLTAID009 | Provide cardiopulmonary resuscitation | 1 | $150 | $150 | $150 | ||||
| 3 | Confined Spaces | RIIWHS202E | Enter and work in confined spaces | 1 | $250 | $250 | $195 | ||||
| 4 | Standard 11 | RIICOM201E | Communicate in the workplace | 6 | $725 | $500 | $350 | ||||
| RIIRIS201E | Conduct local risk control | ||||||||||
| RIIERR205D | Apply initial response First Aid | ||||||||||
| RIIERR302E | Respond to local emergencies and incidents | ||||||||||
| RIIGOV201E | Comply with site work processes/procedures | ||||||||||
| RIIWHS201E | Work safely and follow WHS policies and procedures | ||||||||||
| 5 | Gas Test | MSMWHS217 | Gas test atmospheres | 1 | $295 | $295 | $195 | ||||
| 6 | High Risk Forklift | TLILIC0003 | Licence to operate a forklift truck | 1 | $850 | $550 | $300 | ||||
| 7 | Supervisor S1,2,3 | RIIRIS301E | Apply risk management processes | 3 | $475 | $475 | $325 | ||||
| RIIWHS301E | Conduct safety and health investigations | ||||||||||
| RIICOM301E | Communicate information | ||||||||||
| 8 | G2 | RIIRIS402E | Carry out the risk management process | 1 | $325 | $325 | $295 | ||||
| 9 | First Aid | HLTAID011 | Provide First Aid | 2 | $265 | $265 | $200 | ||||
| 10 | LVR / CPR | UETDRMP018 | Perform rescue from a live low voltage panel | 3 | $250 | $250 | $150 | ||||
| UETDREL006 | Work safely in the vicinity of live electrical apparatus as a non-electrical worker | ||||||||||
| HLTAID009 | Provide cardiopulmonary resuscitation | ||||||||||
| 11 | Coal Mining Brake Test Course | AURLTB002 | Analyse and evaluate faults in light vehicle braking systems | 3 | $1575 | $1000 | $500 | ||||
| AURHTB005 | Analyse and evaluate faults in heavy commercial vehicle braking systems | ||||||||||
| AURKTB002 | Analyse and evaluate faults in wheeled mobile plant braking systems | ||||||||||
| 12 | White Card | CPCWHS1001 | Prepare to work safely in the construction industry | 1 | $175 | $175 | $150 | ||||
| 13 | 4WD Course | RIIVEH201E | Operate a light vehicle | 2 | $495 | $495 | $300 | ||||
| RIIVEH305F | Operate and maintain a four-wheel drive vehicle | ||||||||||
| 14 | Standard 22 | RIIWHS403E | Apply the work health and safety management system | 1 | $625 | $500 | $300 | ||||
| 15 | Standard 22 for fitters | RIISAM401E | Apply site plant, equipment and infrastructure maintenance management plans | 1 | $625 | $500 | $300 | ||||
| 16 | RII EWP | RIIHAN301E | Operate elevating work platform | 1 | $750 | $750 | $300 | ||||
| 17 | RII Dogging | RIIHAN208E | Perform dogging | 1 | $1500 | $750 | $300 | ||||
| 18 | RII Gantry crane | RIIHAN305D | Operate a gantry or overhead crane | 1 | $750 | $750 | $300 | ||||
| 19 | Rear Dump Truck | RIIMPO338E | Conduct rigid haul truck operations | 1 | $2500 | $750 | $300 | ||||
| 20 | Civil Excavator | RIIMPO320F | Conduct civil construction excavator operations | 1 | $1000 | $750 | $300 | ||||
| 21 | Telehandler | RIIHAN309F | Conduct telescopic materials handler operations | 1 | $1000 | $750 | $300 | ||||
| 22 | Lifting operations | RIIHAN203E | Conduct lifting operations | 1 | $625 | $500 | $300 | ||||
| 23 | Lighting plant | RIISAM213E | Position and set up mobile lighting | 1 | $625 | $500 | $300 | ||||
| 24 | HR Truck | RIIVEH307F | Operate a heavy rigid vehicle | 1 | $1000 | $750 | $300 | ||||
| 25 | Loader | RIIMPO304E | Conduct wheel loader operations | 1 | $1000 | $750 | $300 | ||||
| 26 | RII Forklift | RIIHAN201E | Operate a forklift | 1 | $750 | $750 | $300 | ||||
| 27 | Dozer | RIIMPO308F | Conduct tracked dozer operations | 1 | $1500 | $750 | $300 | ||||
| 28 | Service Truck | RIISAM212E | Service mine plant and equipment | 1 | $1500 | $750 | $300 | ||||
| 29 | Water Truck | RIIMPO206D | Conduct bulk water truck operations | 1 | $1500 | $750 | $300 | ||||
| 30 | Bobcat ticket | RIIMPO318F | Conduct civil construction skid steer loader operations | 1 | $1000 | $750 | $300 | ||||
| 31 | AC/DC | AHCCHM304 | Transport and store chemicals | 2 | $525 | $450 | $300 | ||||
| AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases | ||||||||||
| 32 | Test operations functions for fitters | RIISAM301F | Test operational functions of vehicles and equipment | 1 | $625 | $500 | $300 | ||||
| 33 | Coal Pit Supervisor – Part 1 | RIIMPO401D | Supervise mobile plant operations | 1 | $625 | $500 | $300 | ||||
| 34 | Coal Pit Supervisor – Part 2 | RIIMEX405E | Apply and monitor systems and methods of surface coal mining | 1 | $625 | $500 | $300 | ||||
| 35 | Pole Saw | FWPCOT3301 | Trim trees using a pole saw | 1 | $625 | $500 | $300 | ||||
| 36 | Grader | RIIMPO310F | Conduct grader operations | 1 | $1500 | $750 | $300 | ||||
| 37 | Coal Pit Supervisor – Part 3 | RIIMPO403D | Monitor interaction of heavy and light vehicles and mining equipment | 1 | $625 | $500 | $300 | ||||
| 38 | Moxy | RIIMPO337E | Conduct articulated haul truck operations | 1 | $1500 | $750 | $300 | ||||
| 39 | High Risk EWP | TLILIC0005 | Licence to operate a boom-type elevating work platform (boom length 11 metres or more) | 1 | $1000 | $750 | $300 | ||||
| 40 | Excavator | RIIMPO301E | Conduct hydraulic excavator operations | 1 | $1500 | $750 | $300 | ||||
| 41 | Civil Loader | RIIMPO321F | Conduct civil construction wheeled front end loader operations | 1 | $1000 | $750 | $300 | ||||
| 42 | IT Loader | RIIHAN311F | Conduct operations with integrated tool carrier | 1 | $1000 | $750 | $300 | ||||
| 43 | CHPP Supervisor | RIIPRO401D | Supervise processing operations | 1 | $575 | $500 | $300 | ||||
| 44 | RII Franna | RIIHAN212E | Conduct non-slewing crane operations | 1 | $1995 | $1000 | $300 | ||||
| 45 | Backhoe | RIIMPO319E | Conduct backhoe/loader operations | 1 | $1000 | $750 | $300 | ||||
| 46 | Weed & Seed | AHCBIO203 | Inspect and clean machinery, tools and equipment to preserve biosecurity | 1 | $490 | $400 | $300 | ||||
| 47 | Roller / compactor | RIIMPO205E | Operate roller/compactor | 1 | $1000 | $750 | $300 | ||||
| 48 | Basic Fatigue | TLIF2010 | Apply fatigue management strategies | 1 | $250 | $250 | $250 | ||||
| 49 | Civil Dozer | RIIMPO323E | Conduct civil construction dozer operations | 1 | $1500 | $750 | $300 | ||||
| 50 | Load and Unload | RIIHAN308F | Load and unload plant | 1 | $490 | $400 | $300 | ||||
| 51 | Drug and Alcohol tester | HLTPAT005 | Collect specimens for drugs of abuse testing | 1 | $685 | $500 | $300 | ||||
| 52 | Tractor | RIIMPO315E | Conduct tractor operations | 1 | $750 | $750 | $300 | ||||
| 53 | Bobcat with attachments | RIIMPO334E | Conduct skid steer loader operations using attachments | 1 | $1000 | $750 | $300 | ||||
| 54 | PUAFER005 | Operate as part of an emergency control organisation | 1 | $300 | $300 | $200 | |||||
| 55 | Civil Grader | RIIMPO324F | Conduct civil construction grader operations | 1 | $1500 | $750 | $300 | ||||
| 56 | Roller | RIIMPO317F | Conduct roller operations | 1 | $1000 | $750 | $300 | ||||
| 57 | Issue permits | MSMPER300 | Issue work permits | 1 | $300 | $300 | $200 | ||||
| 58 | MR Truck | RIIVEH202F | Operate a medium vehicle | 1 | $1500 | $750 | $300 | ||||
| 60 | Hiab | RIIHAN307E | Operate a vehicle loading crane | 1 | $1500 | $750 | $300 | ||||
| 61 | Remove and Fit | AURKTJ011 | Remove, inspect and fit earthmoving and off-the-road tyres | 1 | $525 | $500 | $300 | ||||
| 62 | Remove, Fit and Repair | AURKTJ012 | Remove, inspect and fit earthmoving and off-the-road wheel and rim assemblies | 1 | $525 | $500 | $300 | ||||
| 63 | Basic Chainsaw | FWPCOT2275 | Fell trees manually (basic) | 1 | $500 | $400 | $300 | ||||
| 64 | Intermediate Chainsaw | FWPCOT3350 | Fell trees manually (intermediate) | 1 | $650 | $450 | $300 | ||||
| 65 | Advanced Chainsaw | FWPCOT3351 | Fell trees manually (advanced) | 1 | $800 | $500 | $300 | ||||
| 66 | FWPCOT2273 | Trim and cut felled trees | 1 | $300 | $300 | $200 | |||||
| 67 | FWPCOT2254 | Maintain chainsaws | 1 | $300 | $300 | $200 | |||||
| 68 | Isolate and Access | RIISAM202E | Isolate and access plant | 1 | $300 | $300 | $200 | ||||
| 69 | Underground module | RIIERR203E | Escape from hazardous situations unaided | 1 | $650 | $500 | $350 | ||||
| 70 | SARC | TLIF0020 | Safely access the rail corridor | 2 | $350 | $300 | $200 | ||||
| TLIW0007 | Operate under track protection rules | ||||||||||
| 71 | HC Truck | RIIVEH303F | Drive heavy combination vehicle | 1 | $1500 | $750 | $300 | ||||
| 72 | Support Equipment | RIIMPO208F | Operate support equipment | 1 | $750 | $750 | $300 | ||||
| 73 | RIIENV301E | Conduct atmospheric monitoring | 1 | $575 | $500 | $300 | |||||
| 74 | MSMWHS201 | Conduct hazard analysis | 1 | $300 | $300 | $200 | |||||
| 75 | Supervise confined spaces | RIIWHS401E | Supervise work in confined spaces | 1 | $625 | $500 | $300 | ||||
| 76 | Chief Fire Warden | PUAFER006 | Lead an emergency control organisation | 1 | $450 | $300 | $200 | ||||
| 77 | MSMPER202 | Observe permit work | 1 | $300 | $300 | $200 | |||||
| 78 | MSMPER201 | Monitor and control work permits | 1 | $300 | $300 | $200 | |||||
| 79 | Compactor | RIIMPO316E | Conduct self-propelled compactor operations | 1 | $1500 | $750 | $300 | ||||
| 80 | Scraper | RIIMPO312E | Conduct scraper operations | 1 | $1500 | $750 | $300 | ||||
| 81 | BA | MSMWHS216 | Operate breathing apparatus | 1 | $300 | $300 | $200 | ||||
| 82 | MSMSUP205 | Transfer Loads | 1 | $300 | $300 | $200 | |||||
| 83 | Service Truck | RIIVEH306E | Operate a mine service vehicle | 1 | $1500 | $750 | $300 | ||||
| 84 | MC Truck | RIIVEH302E | Operate multi-combination vehicle | 1 | $1500 | $750 | $300 | ||||
Australian Operator Training consultants have come from the same industries that we consult back to. Our Wealth of first hand knowledge and experience enables us to make invaluable contributions to all facets of safety and training in your workshop.

OUR VALUES - TO ACHIEVE
No Harm
Industry Best Practice
Continuous Improvement

WE PRIDE OURSELVES ON OUR
Extensive Industry Experience
Versatility & Reliability
Ability to meet client needs

WE STRIVE TO PERFECT OUR
Thoroughness & Efficiency
Quality of Services
Reputation as Industry Leaders
